Brand | ASUS |
---|
Manufacturer | Asus, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
---|
Model | FA577RM-HN090WS |
---|
Model Name | TUF Gaming A15 (2022) |
---|
Model Year | 2022 |
---|
Product Dimensions | 25.1 x 35.4 x 2.2 cm; 2.2 Kilograms |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | FA577RM-HN090WS |
---|
Memory Slots Available | 2 |
---|
Ram Memory Installed Size | 16 GB |
---|
Maximum Memory Supported | 32 GB |
---|
Ram Memory Technology | DDR5 |
---|
Computer Memory Type | SODIMM |
---|
Hard Drive Size | 512 GB |
---|
Hard Drive Interface | PCIE x 2 |
---|
Hard Disk Description | SSD |
---|
Optical Drive Type | No Optical Drive |
---|
Operating System | Windows 11 Home |
---|
Processor Brand | AMD |
---|
Processor Speed | 4.7 GHz |
---|
Processor Type | Ryzen 7 |
---|
Processor Count | 8 |
---|
Processor Model Number | 6800H |
---|
Hardware Platform | PC |
---|
Hardware Interface | USB Type C, Ethernet, PCI Express 3.0, 3.5mm Audio, USB 3.2 Gen 1 |
---|
Graphics Card Description | Dedicated |
---|
Graphics Card Ram Size | 6 GB |
---|
Graphics RAM Type | GDDR6 |
---|
Graphics Card Interface | PCI Express |
---|
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
---|
Resolution | 1080p |
---|
Special Features | 1-Zone RGB Backlit Chiclet Keyboard, Adaptive-Sync technology, 144Hz Refresh Rate, FHD (1920 x 1080) 16:9, Anti-glare display |
---|
Mounting Hardware | Laptop, Adapter, User Manual |
---|
Number Of Items | 1 |
---|
Software Included | McAfee (1 Year*), Pre-installed Office Home and Student with Lifetime validity |
---|
Display Technology | LED |
---|
Standing screen display size | 39.62 Centimetres |
---|
Display Type | LED |
---|
Image Contrast Ratio | 1000:1 |
---|
Aspect Ratio | 16:9 |
---|
Screen Resolution | 1920 x 1080 pixels |
---|
Resolution | 1920 x 1080 Pixels |
---|
Audio Details | Headphones, Speakers |
---|
Microphone Form Factor | Built-in |
---|
Microphone Technology | Built-in array microphone |
---|
Voltage | 20 Volts (DC) |
---|
Wattage | 240 Watts |
---|
Battery Average Life | 8 Hours |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Lithium Polymer |
---|
Wireless Type | Bluetooth, 802.11ax |
---|
Refresh Rate | 144 Hz |
---|
Keyboard Description | 1-Zone RGB Backlit Chiclet Keyboard |
---|
Connector Type | USB, Ethernet, HDMI |
---|
Form Factor | Gaming Laptop |
---|
Device Type | Gaming Laptop |
---|
Manufacturer | Asus |
---|
Country of Origin | China |
---|
Item Weight | 2 kg 200 g |
---|
No comments:
Post a Comment