Brand | ASUS |
---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
---|
Model | X512DA-BQ301WS |
---|
Model Name | Vivobook 15 |
---|
Model Year | 2022 |
---|
Product Dimensions | 23 x 35.7 x 2 cm; 1.68 Kilograms |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | X512DA-BQ301WS |
---|
Memory Slots Available | 1 |
---|
Ram Memory Installed Size | 8 GB |
---|
Maximum Memory Supported | 12 GB |
---|
Ram Memory Technology | DDR4 |
---|
Computer Memory Type | SODIMM |
---|
Hard Drive Size | 256 GB |
---|
Hard Drive Interface | PCIE x 2 |
---|
Hard Disk Description | SSD |
---|
Optical Drive Type | No Optical Drive |
---|
Operating System | Windows 11 Home |
---|
Processor Brand | AMD |
---|
Processor Speed | 3.5 GHz |
---|
Processor Type | Ryzen 3 |
---|
Processor Count | 2 |
---|
Processor Model Number | 3200U |
---|
Hardware Platform | PC |
---|
Hardware Interface | MicroSD, USB Type C, PCI Express 3.0, USB 2.0 Type A, USB 3.2 Gen 1 |
---|
Graphics Card Description | Integrated |
---|
Graphics RAM Type | Shared |
---|
Graphics Card Interface | Integrated |
---|
Graphics Coprocessor | AMD Radeon Vega 3 |
---|
Resolution | 1080p |
---|
Special Features | FingerPrint, IPS-level Panel, FHD 16:9 aspect ratio, Anti-glare display, 720p HD camera |
---|
Mounting Hardware | Laptop, Adaptor, Manual |
---|
Number Of Items | 1 |
---|
Software Included | Microsoft Office 2021 |
---|
Display Technology | LED |
---|
Standing screen display size | 39.62 Centimetres |
---|
Display Type | LED |
---|
Aspect Ratio | 16:9 |
---|
Screen Resolution | 1920 x 1080 pixels |
---|
Resolution | 1920 x 1080 Pixels |
---|
Audio Details | Headphones, Speakers |
---|
Microphone Form Factor | Built-in |
---|
Microphone Technology | Built-in microphone |
---|
Voltage | 19 Volts (DC) |
---|
Wattage | 45 Watts |
---|
Battery Average Life | 8 Hours |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery Cell Composition | Lithium Polymer |
---|
Wireless Type | Bluetooth, 802.11ac |
---|
Refresh Rate | 60 Hz |
---|
Keyboard Description | Chiclet |
---|
Connector Type | Usb Type C, HDMI |
---|
Device interface - primary | Keyboard |
---|
Form Factor | Ultra-Portable |
---|
Device Type | Vivobook |
---|
Manufacturer | Asus |
---|
Item Weight | 1 kg 680 g |
---|
No comments:
Post a Comment